| ANTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 16 | 18 | 20 | 25 | 29 | 32 | 37 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rusty | 50 | 50 | 51 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 25 | |||||||||
| Grötzsch men | |||||||||||||||||||||
| Warm Apple Pie - Charles University | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 50 | |||||||
| Balloons'R'us | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 25 | ||||||||
| The Teddyborg | 84 | 60 | 56 | 53 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 29 | ||||||||
| Raf | 93 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 49 | ||||||||||
| ∮BdA = 0 | |||||||||||||||||||||
| ProFIITers | 94 | 81 | 81 | 43 | 50 | 50 | 50 | 50 | 50 | 48 | 48 | 38 | |||||||||
| sparrows24 | 99 | 70 | 73 | 25 | 25 | 50 | 50 | 50 | 50 | ||||||||||||
| Ni hao, panda! | 99 | ||||||||||||||||||||
| Scorpions | 99 | 97 | |||||||||||||||||||
| UPC/UAM - Si es que va! | 99 | 94 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 48 | 47 | |||||
| Team Itello | 98 | 81 | 36 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 48 | 48 | 41 | ||||||||
| croSharks | 96 | 62 | 78 | 51 | 85 | 100 | 100 | 100 | 25 | 25 | 34 | 50 | 50 | 50 | 50 | 50 | 25 | 50 | 32 | ||
| Basic Instincts | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||
| PUT | |||||||||||||||||||||
| Budubump | 99 | 90 | 46 | 50 | 50 | 50 | 50 | 50 | 50 | 45 | |||||||||||
| 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||
| groundwater underflow | |||||||||||||||||||||
| UPC - Unflapipes Pintamones Cagamandúrries | 71 | 53 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | |||||||||||
| Örökké tartó WeKings SB Barátság | 75 | 53 | 50 | 50 | 50 | 50 | 50 | 50 | 46 | 49 | 25 | ||||||||||
| Texas Codeboys | |||||||||||||||||||||
| UPC - Reisub | 74 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||
| #define lever (int i=0;i<1<<n;++i) | 98 | 92 | 92 | 85 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 46 | |||||||
| Insufficient Intelligence | 51 | 50 | 29 | 38 | 50 | 50 | 50 | 50 | 50 | 40 | 25 | ||||||||||
| Nem terminisztikus főgoritmus | 88 | ||||||||||||||||||||
| NP-Complete | 53 | 54 | |||||||||||||||||||
| Good news, everyone! |
| BUSES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| rusty | 100 | 100 | 100 | |||||||
| Grötzsch men | 100 | |||||||||
| Warm Apple Pie - Charles University | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Balloons'R'us | 100 | |||||||||
| The Teddyborg | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Raf | 100 | 100 | 100 | 100 | 100 | |||||
| ∮BdA = 0 | ||||||||||
| ProFIITers | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| sparrows24 | ||||||||||
| Ni hao, panda! | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Scorpions | 100 | 100 | 100 | 100 | ||||||
| UPC/UAM - Si es que va! | 100 | |||||||||
| Team Itello | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| croSharks | ||||||||||
| Basic Instincts | 100 | |||||||||
| PUT | 100 | |||||||||
| Budubump | 100 | |||||||||
| 100 | ||||||||||
| groundwater underflow | 100 | |||||||||
| UPC - Unflapipes Pintamones Cagamandúrries | ||||||||||
| Örökké tartó WeKings SB Barátság | 100 | |||||||||
| Texas Codeboys | 100 | |||||||||
| UPC - Reisub | 100 | 100 | 100 | |||||||
| #define lever (int i=0;i<1<<n;++i) | 100 | |||||||||
| Insufficient Intelligence | 100 | |||||||||
| Nem terminisztikus főgoritmus | 100 | |||||||||
| NP-Complete | ||||||||||
| Good news, everyone! | 100 |
| GEARS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| rusty | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| Grötzsch men | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| Warm Apple Pie - Charles University | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| Balloons'R'us | ||||||||||
| The Teddyborg | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Raf | 100 | 100 | 100 | 100 | 100 | |||||
| ∮BdA = 0 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| ProFIITers | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| sparrows24 | 100 | 100 | 100 | 100 | ||||||
| Ni hao, panda! | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| Scorpions | 100 | 100 | 100 | 100 | 100 | |||||
| UPC/UAM - Si es que va! | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| Team Itello | ||||||||||
| croSharks | ||||||||||
| Basic Instincts | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| PUT | 100 | 100 | 100 | 100 | ||||||
| Budubump | ||||||||||
| groundwater underflow | 100 | 100 | 100 | 100 | 100 | |||||
| UPC - Unflapipes Pintamones Cagamandúrries | 100 | |||||||||
| Örökké tartó WeKings SB Barátság | ||||||||||
| Texas Codeboys | 100 | 100 | ||||||||
| UPC - Reisub | ||||||||||
| #define lever (int i=0;i<1<<n;++i) | 100 | |||||||||
| Insufficient Intelligence | 100 | |||||||||
| Nem terminisztikus főgoritmus | 100 | |||||||||
| NP-Complete | ||||||||||
| Good news, everyone! | 100 |
| VOLUME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| rusty | 100 | 46 | 48 | 44 | 100 | 66 | 100 | 100 | 100 | 46 |
| Grötzsch men | 100 | 52 | 66 | 44 | 100 | 52 | 44 | 66 | 100 | 38 |
| Warm Apple Pie - Charles University | 100 | 66 | 52 | 44 | 100 | 80 | 100 | 44 | 100 | 46 |
| Balloons'R'us | 100 | 52 | 52 | 48 | 100 | 24 | 32 | 46 | 100 | 52 |
| The Teddyborg | 50 | 22 | 30 | 20 | 34 | 46 | 26 | 30 | 42 | 30 |
| Raf | 66 | 40 | 42 | 46 | 100 | 80 | 50 | 28 | 100 | 42 |
| ∮BdA = 0 | 28 | 12 | 14 | 16 | 20 | 14 | 22 | 12 | 26 | 10 |
| ProFIITers | 100 | 80 | 66 | 18 | 46 | 100 | 16 | 52 | 100 | 44 |
| sparrows24 | 40 | 16 | 36 | 44 | 28 | 80 | 18 | 22 | 48 | 80 |
| Ni hao, panda! | 80 | 44 | 66 | 40 | 66 | 80 | 52 | 44 | 100 | 50 |
| Scorpions | 44 | 26 | 26 | 32 | 30 | 22 | 24 | 16 | 38 | 30 |
| UPC/UAM - Si es que va! | 40 | 40 | 42 | 42 | 42 | 42 | 28 | 24 | 100 | 36 |
| Team Itello | 100 | 38 | 80 | 50 | 50 | 80 | 48 | 18 | 100 | 100 |
| croSharks | 32 | 100 | 100 | 66 | 100 | 34 | 42 | 50 | 100 | 48 |
| Basic Instincts | 100 | 36 | 50 | 100 | 100 | 48 | 38 | 48 | 100 | 40 |
| PUT | 26 | 10 | 18 | 24 | 22 | 20 | 8 | 36 | 28 | 14 |
| Budubump | 100 | 32 | 44 | 46 | 48 | 38 | 34 | 14 | 36 | 34 |
| 34 | 28 | 32 | 22 | 18 | 50 | 36 | 38 | 44 | 26 | |
| groundwater underflow | 42 | 14 | 24 | 26 | 26 | 16 | 32 | 12 | ||
| UPC - Unflapipes Pintamones Cagamandúrries | 52 | 42 | 40 | 36 | 80 | 36 | 40 | 42 | 50 | 22 |
| Örökké tartó WeKings SB Barátság | 100 | 50 | 34 | 38 | 40 | 40 | 66 | 40 | 52 | 28 |
| Texas Codeboys | 100 | 48 | 46 | 80 | 52 | 44 | 80 | 80 | 80 | 66 |
| UPC - Reisub | 100 | 18 | 44 | 50 | 44 | 32 | 20 | 20 | 100 | 46 |
| #define lever (int i=0;i<1<<n;++i) | 38 | 24 | 38 | 30 | 32 | 28 | 30 | 32 | 34 | 24 |
| Insufficient Intelligence | 46 | 8 | 22 | 32 | 16 | 30 | 12 | 10 | 46 | 18 |
| Nem terminisztikus főgoritmus | 36 | 30 | 20 | 28 | 24 | 18 | 10 | 34 | 30 | 16 |
| NP-Complete | 30 | 34 | 28 | 34 | 36 | 26 | 14 | 34 | 40 | 20 |
| Good news, everyone! | 48 | 20 | 16 | 52 | 38 | 80 | 46 | 26 | 66 | 32 |
| HELI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| rusty | 200 | 350 | 1100 | |||||||
| Grötzsch men | 1883 | |||||||||
| Warm Apple Pie - Charles University | 200 | |||||||||
| Balloons'R'us | 200 | 350 | 450 | |||||||
| The Teddyborg | 200 | |||||||||
| Raf | ||||||||||
| ∮BdA = 0 | 1000 | 1967 | ||||||||
| ProFIITers | ||||||||||
| sparrows24 | 200 | 350 | ||||||||
| Ni hao, panda! | 200 | |||||||||
| Scorpions | 200 | |||||||||
| UPC/UAM - Si es que va! | 200 | 400 | ||||||||
| Team Itello | 800 | |||||||||
| croSharks | ||||||||||
| Basic Instincts | ||||||||||
| PUT | 200 | |||||||||
| Budubump | 200 | |||||||||
| 200 | ||||||||||
| groundwater underflow | 1000 | |||||||||
| UPC - Unflapipes Pintamones Cagamandúrries | 200 | 300 | ||||||||
| Örökké tartó WeKings SB Barátság | 200 | 800 | ||||||||
| Texas Codeboys | ||||||||||
| UPC - Reisub | 200 | |||||||||
| #define lever (int i=0;i<1<<n;++i) | 200 | |||||||||
| Insufficient Intelligence | ||||||||||
| Nem terminisztikus főgoritmus | 200 | |||||||||
| NP-Complete | ||||||||||
| Good news, everyone! | 200 |
| PTANKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| rusty | 111 | 178 | 333 | 231 | 289 | 433 | ||||
| Grötzsch men | 116 | 267 | 293 | 556 | 833 | |||||
| Warm Apple Pie - Charles University | 93 | 147 | 142 | 144 | 167 | |||||
| Balloons'R'us | 89 | 222 | 140 | 444 | 367 | 417 | ||||
| The Teddyborg | 98 | 93 | 124 | 200 | 133 | |||||
| Raf | 220 | 356 | 233 | 350 | ||||||
| ∮BdA = 0 | ||||||||||
| ProFIITers | ||||||||||
| sparrows24 | 89 | 153 | 160 | 189 | 267 | |||||
| Ni hao, panda! | ||||||||||
| Scorpions | 100 | 244 | 550 | |||||||
| UPC/UAM - Si es que va! | 133 | 150 | ||||||||
| Team Itello | 58 | 111 | 107 | 89 | 183 | |||||
| croSharks | 120 | 178 | 267 | 367 | ||||||
| Basic Instincts | 100 | 233 | ||||||||
| PUT | 147 | 113 | 187 | 256 | 383 | |||||
| Budubump | 317 | |||||||||
| 169 | 156 | 217 | ||||||||
| groundwater underflow | 73 | 107 | 160 | 204 | 211 | 283 | ||||
| UPC - Unflapipes Pintamones Cagamandúrries | 173 | 116 | 167 | 217 | ||||||
| Örökké tartó WeKings SB Barátság | ||||||||||
| Texas Codeboys | 58 | 102 | 133 | 196 | 222 | 333 | ||||
| UPC - Reisub | 167 | 151 | 111 | 250 | ||||||
| #define lever (int i=0;i<1<<n;++i) | ||||||||||
| Insufficient Intelligence | 87 | 213 | 178 | 300 | ||||||
| Nem terminisztikus főgoritmus | 222 | 444 | 200 | |||||||
| NP-Complete | 127 | 133 | 278 | 667 | ||||||
| Good news, everyone! | 80 | 122 | 400 |
| VIRUS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| rusty | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Grötzsch men | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| Warm Apple Pie - Charles University | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Balloons'R'us | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| The Teddyborg | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Raf | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| ∮BdA = 0 | 100 | 100 | ||||||||
| ProFIITers | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| sparrows24 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Ni hao, panda! | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Scorpions | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| UPC/UAM - Si es que va! | 100 | 100 | ||||||||
| Team Itello | 100 | |||||||||
| croSharks | 100 | 100 | 100 | 100 | ||||||
| Basic Instincts | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| PUT | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Budubump | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| groundwater underflow | 100 | |||||||||
| UPC - Unflapipes Pintamones Cagamandúrries | 100 | |||||||||
| Örökké tartó WeKings SB Barátság | 100 | |||||||||
| Texas Codeboys | 100 | 100 | ||||||||
| UPC - Reisub | 100 | |||||||||
| #define lever (int i=0;i<1<<n;++i) | 100 | 100 | 100 | 100 | ||||||
| Insufficient Intelligence | 100 | 100 | ||||||||
| Nem terminisztikus főgoritmus | 100 | 100 | 100 | |||||||
| NP-Complete | 100 | |||||||||
| Good news, everyone! | 100 |
| WAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| rusty | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Grötzsch men | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Warm Apple Pie - Charles University | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Balloons'R'us | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| The Teddyborg | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Raf | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| ∮BdA = 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| ProFIITers | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| sparrows24 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Ni hao, panda! | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Scorpions | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| UPC/UAM - Si es que va! | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Team Itello | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| croSharks | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Basic Instincts | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| PUT | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Budubump | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| groundwater underflow | 100 | 100 | 100 | 100 | 100 | |||||
| UPC - Unflapipes Pintamones Cagamandúrries | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Örökké tartó WeKings SB Barátság | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Texas Codeboys | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| UPC - Reisub | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| #define lever (int i=0;i<1<<n;++i) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Insufficient Intelligence | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Nem terminisztikus főgoritmus | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| NP-Complete | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Good news, everyone! | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 24MIN | 1 |
|---|---|
| rusty | |
| Grötzsch men | |
| Warm Apple Pie - Charles University | |
| Balloons'R'us | |
| The Teddyborg | |
| Raf | |
| ∮BdA = 0 | |
| ProFIITers | |
| sparrows24 | |
| Ni hao, panda! | |
| Scorpions | |
| UPC/UAM - Si es que va! | 24 |
| Team Itello | |
| croSharks | |
| Basic Instincts | |
| PUT | |
| Budubump | |
| groundwater underflow | |
| UPC - Unflapipes Pintamones Cagamandúrries | |
| Örökké tartó WeKings SB Barátság | |
| Texas Codeboys | |
| UPC - Reisub | |
| #define lever (int i=0;i<1<<n;++i) | |
| Insufficient Intelligence | |
| Nem terminisztikus főgoritmus | |
| NP-Complete | |
| Good news, everyone! |